As of 8 October 2026 · a snapshot, not live
Rock artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Arctic Monkeys | 441,455 |
| 2 | Radiohead | 406,578 |
| 3 | Nirvana | 395,054 |
| 4 | Tame Impala | 326,720 |
| 5 | The Neighbourhood | 265,996 |
| 6 | Mitski | 258,146 |
| 7 | AC/DC | 204,210 |
| 8 | Linkin Park | 85,619 |
| 9 | My Chemical Romance | 77,233 |
| 10 | Green Day | 76,093 |
| 11 | The Smiths | 74,942 |
| 12 | Pierce The Veil | 74,925 |
| 13 | The Beatles | 68,817 |
| 14 | Gorillaz | 67,704 |
| 15 | Paramore | 65,171 |
| 16 | Queen | 60,391 |
| 17 | Alice In Chains | 60,370 |
| 18 | Red Hot Chili Peppers | 59,850 |
| 19 | Weezer | 56,767 |
| 20 | Fall Out Boy | 52,413 |
| 21 | Fleetwood Mac | 50,826 |
| 22 | Foo Fighters | 47,943 |
| 23 | Panic! At The Disco | 46,302 |
| 24 | Pink Floyd | 44,683 |
| 25 | The Smashing Pumpkins | 42,256 |
| 26 | The Cure | 40,712 |
| 27 | blink-182 | 40,309 |
| 28 | The Strokes | 39,501 |
| 29 | Jeff Buckley | 38,451 |
| 30 | Coldplay | 38,339 |
| 31 | Sublime | 38,211 |
| 32 | TOOL | 37,128 |
| 33 | Oasis | 35,723 |
| 34 | Guns N' Roses | 35,653 |
| 35 | Three Days Grace | 34,933 |
| 36 | Led Zeppelin | 31,397 |
| 37 | Creed | 28,591 |
| 38 | Evanescence | 28,377 |
| 39 | Pearl Jam | 28,003 |
| 40 | boygenius | 26,630 |
| 41 | David Bowie | 26,239 |
| 42 | Sleeping With Sirens | 25,458 |
| 43 | Billy Joel | 24,580 |
| 44 | Soundgarden | 24,332 |
| 45 | Imagine Dragons | 23,709 |
| 46 | Cage The Elephant | 22,904 |
| 47 | Ado | 22,333 |
| 48 | The Cranberries | 22,325 |
| 49 | wave to earth | 22,024 |
| 50 | Modern Baseball | 20,987 |
| 51 | Nickelback | 20,932 |
| 52 | The 1975 | 20,853 |
| 53 | Djo | 19,009 |
| 54 | Rage Against The Machine | 18,753 |
| 55 | Disturbed | 18,750 |
| 56 | The Offspring | 18,603 |
| 57 | Mom Jeans. | 18,349 |
| 58 | Big Thief | 17,826 |
| 59 | Stone Temple Pilots | 17,732 |
| 60 | Elliott Smith | 17,171 |
| 61 | Eagles | 17,026 |
| 62 | Mazzy Star | 16,898 |
| 63 | Blur | 16,875 |
| 64 | The Killers | 16,720 |
| 65 | Van Halen | 16,674 |
| 66 | Title Fight | 16,608 |
| 67 | Panchiko | 16,506 |
| 68 | The Rolling Stones | 16,323 |
| 69 | Nine Inch Nails | 16,275 |
| 70 | Muse | 16,088 |
| 71 | Car Seat Headrest | 15,817 |
| 72 | Avril Lavigne | 15,764 |
| 73 | KISS | 15,477 |
| 74 | Slowdive | 15,302 |
| 75 | Duster | 15,197 |
| 76 | my bloody valentine | 15,162 |
| 77 | Elvis Presley | 15,021 |
| 78 | Mother Mother | 14,821 |
| 79 | Breaking Benjamin | 14,788 |
| 80 | Fontaines D.C. | 14,748 |
| 81 | Mötley Crüe | 14,710 |
| 82 | Mindless Self Indulgence | 14,546 |
| 83 | The Front Bottoms | 14,177 |
| 84 | MGMT | 13,946 |
| 85 | The Lumineers | 13,339 |
| 86 | Depeche Mode | 13,062 |
| 87 | Måneskin | 13,034 |
| 88 | Current Joys | 12,946 |
| 89 | Jimi Hendrix | 12,854 |
| 90 | Creedence Clearwater Revival | 12,684 |
| 91 | Kurt Cobain | 12,516 |
| 92 | The Backseat Lovers | 12,505 |
| 93 | Pixies | 12,314 |
| 94 | Aerosmith | 12,314 |
| 95 | Audioslave | 12,266 |
| 96 | Hole | 12,156 |
| 97 | Queens of the Stone Age | 12,085 |
| 98 | Chevelle | 12,018 |
| 99 | bôa | 11,972 |
| 100 | Will Wood | 11,568 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard