As of 8 October 2026 · a snapshot, not live
Electronic artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Daft Punk | 33,768 |
| 2 | Hatsune Miku | 26,447 |
| 3 | Crystal Castles | 23,125 |
| 4 | Odetari | 19,366 |
| 5 | C418 | 19,120 |
| 6 | Aphex Twin | 18,274 |
| 7 | Toby Fox | 16,054 |
| 8 | The Living Tombstone | 13,809 |
| 9 | Snow Strippers | 11,997 |
| 10 | KAYTRANADA | 9,628 |
| 11 | Kikuo | 9,540 |
| 12 | Fred again.. | 9,401 |
| 13 | 100 gecs | 9,376 |
| 14 | femtanyl | 9,231 |
| 15 | SOPHIE | 9,198 |
| 16 | 6arelyhuman | 9,006 |
| 17 | Machine Girl | 8,765 |
| 18 | Avicii | 8,408 |
| 19 | Porter Robinson | 8,148 |
| 20 | Calvin Harris | 7,931 |
| 21 | Skrillex | 7,746 |
| 22 | Hyunjin | 7,234 |
| 23 | underscores | 7,114 |
| 24 | David Guetta | 6,657 |
| 25 | Rebzyyx | 6,600 |
| 26 | Marshmello | 6,373 |
| 27 | The Chainsmokers | 6,209 |
| 28 | Pastel Ghost | 5,770 |
| 29 | Portishead | 5,743 |
| 30 | Sewerslvt | 5,733 |
| 31 | asteria | 5,489 |
| 32 | Arca | 5,455 |
| 33 | New Order | 5,373 |
| 34 | ILLENIUM | 5,193 |
| 35 | Massive Attack | 4,903 |
| 36 | Zedd | 4,863 |
| 37 | Lumi Athena | 4,710 |
| 38 | The Prodigy | 4,229 |
| 39 | Alan Walker | 4,206 |
| 40 | deadmau5 | 4,097 |
| 41 | LMFAO | 3,954 |
| 42 | S3RL | 3,880 |
| 43 | Flawed Mangoes | 3,832 |
| 44 | nate sib | 3,693 |
| 45 | Boards of Canada | 3,607 |
| 46 | OR3O | 3,607 |
| 47 | Subtronics | 3,601 |
| 48 | Justice | 3,530 |
| 49 | John Summit | 3,523 |
| 50 | Kagamine Len | 3,507 |
| 51 | Yves Tumor | 3,460 |
| 52 | kets4eki | 3,366 |
| 53 | Flume | 3,362 |
| 54 | IC3PEAK | 3,355 |
| 55 | RÜFÜS DU SOL | 3,143 |
| 56 | FISHER | 2,982 |
| 57 | Dom Dolla | 2,961 |
| 58 | Excision | 2,751 |
| 59 | James Blake | 2,625 |
| 60 | Tiësto | 2,593 |
| 61 | 9lives | 2,564 |
| 62 | Omori | 2,545 |
| 63 | Gummibär | 2,534 |
| 64 | ODESZA | 2,427 |
| 65 | Ninajirachi | 2,425 |
| 66 | Skibidi Toilet | 2,398 |
| 67 | ODECORE | 2,398 |
| 68 | berlioz | 2,385 |
| 69 | Goreshit | 2,364 |
| 70 | Knock2 | 2,356 |
| 71 | Martin Garrix | 2,318 |
| 72 | Diplo | 2,280 |
| 73 | Chase & Status | 2,251 |
| 74 | Re-Logic | 2,244 |
| 75 | VALORANT | 2,242 |
| 76 | The Dare | 2,202 |
| 77 | Lena Raine | 2,146 |
| 78 | Rain Sounds | 2,068 |
| 79 | Øneheart | 2,064 |
| 80 | SALEM | 2,062 |
| 81 | NEFFEX | 2,047 |
| 82 | Zeds Dead | 2,045 |
| 83 | Giga | 2,013 |
| 84 | ISOxo | 2,005 |
| 85 | Disclosure | 1,999 |
| 86 | Rory in early 20s | 1,995 |
| 87 | Rebzyyx | 1,967 |
| 88 | ZHU | 1,957 |
| 89 | Frost Children | 1,957 |
| 90 | xxanteria | 1,940 |
| 91 | Calmly | 1,902 |
| 92 | Cynthoni | 1,877 |
| 93 | TheFatRat | 1,866 |
| 94 | Miracle Tones | 1,862 |
| 95 | Kygo | 1,848 |
| 96 | Mareux | 1,843 |
| 97 | Mick Gordon | 1,831 |
| 98 | OMFG | 1,829 |
| 99 | George Clanton | 1,818 |
| 100 | White Noise Radiance | 1,814 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard