As of 8 October 2026 · a snapshot, not live
Metal artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Deftones | 147,682 |
| 2 | Metallica | 107,637 |
| 3 | Korn | 102,475 |
| 4 | Slipknot | 97,005 |
| 5 | System Of A Down | 94,756 |
| 6 | Limp Bizkit | 48,577 |
| 7 | Pantera | 32,398 |
| 8 | Bring Me The Horizon | 31,848 |
| 9 | Sleep Token | 29,005 |
| 10 | Avenged Sevenfold | 27,589 |
| 11 | Black Sabbath | 26,472 |
| 12 | Falling In Reverse | 25,964 |
| 13 | Megadeth | 25,491 |
| 14 | Rob Zombie | 20,470 |
| 15 | Ghost | 18,543 |
| 16 | Ozzy Osbourne | 18,135 |
| 17 | Bad Omens | 16,902 |
| 18 | Iron Maiden | 16,371 |
| 19 | Five Finger Death Punch | 14,994 |
| 20 | Rammstein | 14,563 |
| 21 | Motionless In White | 13,755 |
| 22 | Type O Negative | 13,589 |
| 23 | Slayer | 13,435 |
| 24 | Ice Nine Kills | 11,199 |
| 25 | I Prevail | 11,001 |
| 26 | BABYMETAL | 10,959 |
| 27 | Godsmack | 10,071 |
| 28 | Gojira | 8,591 |
| 29 | Spiritbox | 8,473 |
| 30 | Death | 8,261 |
| 31 | Loathe | 8,181 |
| 32 | Knocked Loose | 8,169 |
| 33 | Bullet For My Valentine | 8,007 |
| 34 | Papa Roach | 7,868 |
| 35 | Cannibal Corpse | 7,688 |
| 36 | Acid Bath | 6,463 |
| 37 | HIM | 6,388 |
| 38 | Asking Alexandria | 6,211 |
| 39 | Primus | 5,821 |
| 40 | KMFDM | 5,775 |
| 41 | Judas Priest | 5,541 |
| 42 | Lorna Shore | 5,300 |
| 43 | Lamb of God | 5,235 |
| 44 | Sabaton | 4,592 |
| 45 | Kittie | 4,452 |
| 46 | Mayhem | 4,317 |
| 47 | Slaughter to Prevail | 4,307 |
| 48 | Sepultura | 4,279 |
| 49 | Mudvayne | 4,149 |
| 50 | Kublai Khan TX | 3,941 |
| 51 | Beartooth | 3,840 |
| 52 | Architects | 3,796 |
| 53 | Motörhead | 3,738 |
| 54 | Killswitch Engage | 3,603 |
| 55 | Anthrax | 3,555 |
| 56 | Dio | 3,536 |
| 57 | The Plot In You | 3,452 |
| 58 | Opeth | 3,326 |
| 59 | In This Moment | 3,202 |
| 60 | Underoath | 3,179 |
| 61 | Of Mice & Men | 3,131 |
| 62 | Darkthrone | 3,070 |
| 63 | P.O.D. | 3,003 |
| 64 | Burzum | 2,988 |
| 65 | Snot | 2,883 |
| 66 | Wage War | 2,870 |
| 67 | Whitechapel | 2,784 |
| 68 | Static-X | 2,753 |
| 69 | Electric Callboy | 2,706 |
| 70 | Sunami | 2,667 |
| 71 | Bathory | 2,650 |
| 72 | White Zombie | 2,616 |
| 73 | Suicide Silence | 2,549 |
| 74 | SiM | 2,545 |
| 75 | Mastodon | 2,534 |
| 76 | Meshuggah | 2,520 |
| 77 | Volbeat | 2,492 |
| 78 | PeelingFlesh | 2,408 |
| 79 | Dying Fetus | 2,398 |
| 80 | We Came As Romans | 2,356 |
| 81 | Electric Wizard | 2,307 |
| 82 | Dream Theater | 2,301 |
| 83 | Trivium | 2,257 |
| 84 | Lifelover | 2,163 |
| 85 | Chelsea Grin | 2,135 |
| 86 | Dystopia | 2,129 |
| 87 | Sevendust | 2,110 |
| 88 | Mortician | 2,106 |
| 89 | ERRA | 1,992 |
| 90 | Paleface Swiss | 1,971 |
| 91 | Alesana | 1,948 |
| 92 | Metalocalypse: Dethklok | 1,940 |
| 93 | Currents | 1,921 |
| 94 | Exodus | 1,906 |
| 95 | Obituary | 1,902 |
| 96 | The Amity Affliction | 1,902 |
| 97 | Queensrÿche | 1,864 |
| 98 | The Devil Wears Prada | 1,862 |
| 99 | Crowbar | 1,835 |
| 100 | DragonForce | 1,829 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard