As of 8 October 2026 · a snapshot, not live
Country artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Zach Bryan | 70,413 |
| 2 | Morgan Wallen | 46,725 |
| 3 | Luke Combs | 30,242 |
| 4 | Tyler Childers | 20,380 |
| 5 | Luke Bryan | 16,558 |
| 6 | Jelly Roll | 15,445 |
| 7 | Chris Stapleton | 14,876 |
| 8 | Johnny Cash | 12,270 |
| 9 | Treaty Oak Revival | 11,319 |
| 10 | George Strait | 10,437 |
| 11 | Megan Moroney | 9,912 |
| 12 | Zach Top | 9,116 |
| 13 | Cody Johnson | 8,836 |
| 14 | HARDY | 8,637 |
| 15 | Jason Aldean | 8,387 |
| 16 | Bailey Zimmerman | 8,284 |
| 17 | Zac Brown Band | 8,078 |
| 18 | Toby Keith | 7,217 |
| 19 | Koe Wetzel | 6,535 |
| 20 | Kacey Musgraves | 6,430 |
| 21 | Alan Jackson | 6,006 |
| 22 | Jon Pardi | 5,974 |
| 23 | Hank Williams, Jr. | 5,911 |
| 24 | Gavin Adcock | 5,823 |
| 25 | Eric Church | 5,712 |
| 26 | Sam Barber | 5,680 |
| 27 | Riley Green | 5,659 |
| 28 | Florida Georgia Line | 5,575 |
| 29 | Colter Wall | 5,220 |
| 30 | Lainey Wilson | 5,061 |
| 31 | Tim McGraw | 4,939 |
| 32 | Shaboozey | 4,893 |
| 33 | Waylon Wyatt | 4,781 |
| 34 | Kenny Chesney | 4,735 |
| 35 | Dolly Parton | 4,697 |
| 36 | Ken Carson | 4,672 |
| 37 | Ella Langley | 4,588 |
| 38 | Wyatt Flores | 4,403 |
| 39 | Willie Nelson | 4,300 |
| 40 | Blake Shelton | 4,250 |
| 41 | Ole 60 | 4,166 |
| 42 | Kane Brown | 4,149 |
| 43 | The Red Clay Strays | 4,124 |
| 44 | Brooks & Dunn | 4,090 |
| 45 | Thomas Rhett | 4,044 |
| 46 | Ty Myers | 3,670 |
| 47 | Carrie Underwood | 3,582 |
| 48 | Whiskey Myers | 3,465 |
| 49 | Warren Zeiders | 3,252 |
| 50 | Upchurch | 3,246 |
| 51 | Waylon Jennings | 3,135 |
| 52 | Hudson Westbrook | 2,933 |
| 53 | Kelsea Ballerini | 2,923 |
| 54 | Jordan Davis | 2,748 |
| 55 | Dylan Gossett | 2,576 |
| 56 | Parker McCollum | 2,379 |
| 57 | Marty Robbins | 2,324 |
| 58 | Miranda Lambert | 2,284 |
| 59 | Kid Rock | 2,282 |
| 60 | Randy Travis | 2,207 |
| 61 | Old Dominion | 2,175 |
| 62 | Garth Brooks | 2,169 |
| 63 | Flatland Cavalry | 1,927 |
| 64 | Reba McEntire | 1,854 |
| 65 | George Jones | 1,793 |
| 66 | ERNEST | 1,793 |
| 67 | Cody Jinks | 1,766 |
| 68 | Sam Hunt | 1,761 |
| 69 | Turnpike Troubadours | 1,755 |
| 70 | Merle Haggard | 1,751 |
| 71 | Sturgill Simpson | 1,724 |
| 72 | David Allan Coe | 1,713 |
| 73 | Hank Williams | 1,698 |
| 74 | Keith Urban | 1,646 |
| 75 | Alabama | 1,623 |
| 76 | Shania Twain | 1,606 |
| 77 | Maddox Batson | 1,596 |
| 78 | Rascal Flatts | 1,547 |
| 79 | Lee Brice | 1,507 |
| 80 | Dylan Scott | 1,474 |
| 81 | Tucker Wetmore | 1,451 |
| 82 | Brad Paisley | 1,436 |
| 83 | Billy Strings | 1,407 |
| 84 | Dan + Shay | 1,369 |
| 85 | The Chicks | 1,356 |
| 86 | Brantley Gilbert | 1,323 |
| 87 | Billy Currington | 1,287 |
| 88 | Orville Peck | 1,283 |
| 89 | Keith Whitley | 1,253 |
| 90 | 49 Winchester | 1,209 |
| 91 | Travis Tritt | 1,152 |
| 92 | Dierks Bentley | 1,146 |
| 93 | Zach Williams | 1,142 |
| 94 | Muscadine Bloodline | 1,106 |
| 95 | Cole Swindell | 1,100 |
| 96 | Charley Crockett | 1,083 |
| 97 | Dixon Dallas | 1,079 |
| 98 | Avery Anna | 1,077 |
| 99 | Trace Adkins | 1,066 |
| 100 | Braxton Keith | 1,050 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard