As of 8 October 2026 · a snapshot, not live
Indie artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Noah Kahan | 177,888 |
| 2 | TV Girl | 143,946 |
| 3 | Laufey | 129,357 |
| 4 | beabadoobee | 122,343 |
| 5 | Mac DeMarco | 100,955 |
| 6 | Clairo | 92,036 |
| 7 | Alex G | 80,100 |
| 8 | Twenty One Pilots | 73,262 |
| 9 | Cigarettes After Sex | 72,670 |
| 10 | Phoebe Bridgers | 60,954 |
| 11 | Faye Webster | 59,079 |
| 12 | Melanie Martinez | 48,539 |
| 13 | Hozier | 44,809 |
| 14 | Conan Gray | 44,748 |
| 15 | The Marías | 41,124 |
| 16 | d4vd | 39,927 |
| 17 | Lorde | 32,333 |
| 18 | alex_g_offline | 32,111 |
| 19 | Dominic Fike | 31,012 |
| 20 | Adrianne Lenker | 28,543 |
| 21 | Ethel Cain | 25,872 |
| 22 | girl in red | 25,101 |
| 23 | Fiona Apple | 23,969 |
| 24 | Lizzy McAlpine | 23,461 |
| 25 | Rex Orange County | 22,768 |
| 26 | Wallows | 21,947 |
| 27 | AJR | 20,359 |
| 28 | Björk | 17,772 |
| 29 | Cocteau Twins | 17,041 |
| 30 | Glass Animals | 16,503 |
| 31 | Cavetown | 16,495 |
| 32 | Eyedress | 16,245 |
| 33 | Men I Trust | 15,722 |
| 34 | Vacations | 15,474 |
| 35 | Beach House | 15,073 |
| 36 | Jack Stauber | 14,576 |
| 37 | Jack Stauber's Micropop | 14,513 |
| 38 | sombr | 14,458 |
| 39 | Florence + The Machine | 14,418 |
| 40 | Lamp | 13,920 |
| 41 | BoyWithUke | 13,673 |
| 42 | Gigi Perez | 13,127 |
| 43 | Alec Benjamin | 12,186 |
| 44 | Lucy Dacus | 11,682 |
| 45 | Grimes | 11,484 |
| 46 | Cuco | 11,484 |
| 47 | Imogen Heap | 11,438 |
| 48 | glaive | 11,136 |
| 49 | Bon Iver | 10,943 |
| 50 | Jane Remover | 10,932 |
| 51 | ROLE MODEL | 10,791 |
| 52 | Blood Orange | 10,743 |
| 53 | Alex Warren | 10,395 |
| 54 | Quadeca | 10,014 |
| 55 | FINNEAS | 9,912 |
| 56 | Her's | 9,754 |
| 57 | FKA twigs | 8,607 |
| 58 | Rainbow Kitten Surprise | 8,473 |
| 59 | Suki Waterhouse | 8,418 |
| 60 | Miracle Musical | 8,288 |
| 61 | Forrest Frank | 8,187 |
| 62 | Sufjan Stevens | 7,719 |
| 63 | brakence | 7,555 |
| 64 | Ricky Montgomery | 7,431 |
| 65 | grentperez | 7,379 |
| 66 | Artemas | 7,066 |
| 67 | Empire Of The Sun | 6,890 |
| 68 | blackbear | 6,373 |
| 69 | Mk.gee | 6,323 |
| 70 | Hot Mulligan | 5,955 |
| 71 | Ichiko Aoba | 5,733 |
| 72 | David Kushner | 5,642 |
| 73 | Foster The People | 5,575 |
| 74 | Oliver Tree | 5,487 |
| 75 | Bakar | 5,170 |
| 76 | Vance Joy | 5,084 |
| 77 | Strawberry Guy | 4,947 |
| 78 | Penelope Scott | 4,773 |
| 79 | Yaelokre | 4,750 |
| 80 | NIKI | 4,710 |
| 81 | Declan McKenna | 4,634 |
| 82 | Jazmin Bean | 4,613 |
| 83 | Rina Sawayama | 4,487 |
| 84 | MUNA | 4,452 |
| 85 | Kero Kero Bonito | 4,449 |
| 86 | M83 | 4,389 |
| 87 | mxmtoon | 4,265 |
| 88 | Cults | 4,252 |
| 89 | Maya Hawke | 4,143 |
| 90 | Basement | 4,097 |
| 91 | yeule | 4,076 |
| 92 | EDEN | 4,042 |
| 93 | Lyn Lapid | 4,017 |
| 94 | hannah bahng | 4,004 |
| 95 | Still Woozy | 4,002 |
| 96 | Esha Tewari | 3,996 |
| 97 | Matt Maltese | 3,973 |
| 98 | Dayglow | 3,859 |
| 99 | Joyce Manor | 3,828 |
| 100 | Stephen Sanchez | 3,813 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard