As of 8 October 2026 · a snapshot, not live
Hiphop artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Kanye West | 1,416,834 |
| 2 | Kendrick Lamar | 1,405,649 |
| 3 | Travis Scott | 1,287,980 |
| 4 | Tyler, The Creator | 1,266,306 |
| 5 | Playboi Carti | 1,055,329 |
| 6 | Drake | 908,151 |
| 7 | 21 Savage | 764,679 |
| 8 | Metro Boomin | 705,969 |
| 9 | Future | 698,722 |
| 10 | J. Cole | 604,873 |
| 11 | Eminem | 540,978 |
| 12 | Lil Wayne | 407,786 |
| 13 | Gunna | 333,320 |
| 14 | Ken Carson | 318,595 |
| 15 | Post Malone | 309,569 |
| 16 | JAŸ-Z | 264,639 |
| 17 | Juice WRLD | 249,851 |
| 18 | XXXTENTACION | 219,758 |
| 19 | Lil Uzi Vert | 209,456 |
| 20 | A$AP Rocky | 169,169 |
| 21 | Destroy Lonely | 159,077 |
| 22 | LUCKI | 158,006 |
| 23 | MF DOOM | 150,368 |
| 24 | Wiz Khalifa | 133,990 |
| 25 | Lil Peep | 126,504 |
| 26 | Lil Tecca | 120,789 |
| 27 | Mac Miller | 116,447 |
| 28 | Yeat | 109,899 |
| 29 | Don Toliver | 108,219 |
| 30 | $uicideboy$ | 107,706 |
| 31 | Childish Gambino | 107,610 |
| 32 | OsamaSon | 84,180 |
| 33 | 2Pac | 79,451 |
| 34 | Nettspend | 77,973 |
| 35 | Lil Baby | 77,559 |
| 36 | Young Thug | 74,839 |
| 37 | Lil Yachty | 70,845 |
| 38 | King Von | 59,690 |
| 39 | JID | 59,146 |
| 40 | Trippie Redd | 58,058 |
| 41 | YoungBoy Never Broke Again | 56,802 |
| 42 | The Notorious B.I.G. | 54,917 |
| 43 | Baby Keem | 53,829 |
| 44 | Chief Keef | 52,233 |
| 45 | Polo G | 50,958 |
| 46 | Denzel Curry | 49,719 |
| 47 | Che | 49,209 |
| 48 | JPEGMAFIA | 47,735 |
| 49 | Snoop Dogg | 44,597 |
| 50 | Kid Cudi | 44,074 |
| 51 | Dr. Dre | 43,969 |
| 52 | Earl Sweatshirt | 43,875 |
| 53 | Homixide Gang | 43,539 |
| 54 | Ice Cube | 43,146 |
| 55 | Kodak Black | 39,633 |
| 56 | Lil Tjay | 39,282 |
| 57 | NLE Choppa | 39,261 |
| 58 | Summrs | 38,883 |
| 59 | ian | 38,392 |
| 60 | Joey Bada$$ | 38,278 |
| 61 | Nas | 37,797 |
| 62 | Ski Mask The Slump God | 37,617 |
| 63 | Lil Durk | 37,382 |
| 64 | Autumn! | 36,825 |
| 65 | Glokk40Spaz | 36,441 |
| 66 | jaydes | 35,710 |
| 67 | The Kid LAROI | 35,078 |
| 68 | xaviersobased | 34,927 |
| 69 | Westside Gunn | 34,580 |
| 70 | Bladee | 33,959 |
| 71 | Eazy-E | 33,541 |
| 72 | Tory Lanez | 32,934 |
| 73 | 2hollis | 32,844 |
| 74 | 50 Cent | 32,111 |
| 75 | Rod Wave | 31,848 |
| 76 | Lil Darkie | 30,525 |
| 77 | Nicki Minaj | 30,498 |
| 78 | Outkast | 29,901 |
| 79 | BigXthaPlug | 29,895 |
| 80 | A Boogie Wit da Hoodie | 29,700 |
| 81 | N.W.A. | 29,591 |
| 82 | Megan Thee Stallion | 29,473 |
| 83 | Yung Lean | 27,323 |
| 84 | ¥$ | 26,995 |
| 85 | YNW Melly | 26,793 |
| 86 | NF | 26,277 |
| 87 | Pop Smoke | 25,725 |
| 88 | Doechii | 25,176 |
| 89 | Central Cee | 25,071 |
| 90 | Rich Amiri | 24,500 |
| 91 | Freddie Gibbs | 24,074 |
| 92 | LAZER DIM 700 | 23,835 |
| 93 | Wu-Tang Clan | 23,496 |
| 94 | Sleepy Hallow | 23,427 |
| 95 | Dave | 23,406 |
| 96 | Ice Spice | 23,232 |
| 97 | BabyTron | 22,421 |
| 98 | Ecco2k | 22,251 |
| 99 | Nemzzz | 21,766 |
| 100 | 1oneam | 21,623 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard