As of 8 October 2026 · a snapshot, not live
K-Pop artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | BTS | 104,735 |
| 2 | NewJeans | 76,036 |
| 3 | Stray Kids | 62,548 |
| 4 | TWICE | 59,776 |
| 5 | LE SSERAFIM | 52,798 |
| 6 | aespa | 51,237 |
| 7 | ENHYPEN | 46,193 |
| 8 | TOMORROW X TOGETHER | 43,001 |
| 9 | BLACKPINK | 40,975 |
| 10 | ATEEZ | 34,631 |
| 11 | ILLIT | 31,287 |
| 12 | ITZY | 27,113 |
| 13 | i-dle | 26,848 |
| 14 | IVE | 26,084 |
| 15 | SEVENTEEN | 24,759 |
| 16 | Red Velvet | 24,536 |
| 17 | Jung Kook | 20,888 |
| 18 | P1Harmony | 20,798 |
| 19 | JENNIE | 20,210 |
| 20 | ROSÉ | 19,328 |
| 21 | LISA | 18,389 |
| 22 | NMIXX | 17,159 |
| 23 | NCT 127 | 15,624 |
| 24 | Jimin | 14,471 |
| 25 | LOONA | 14,328 |
| 26 | V | 14,267 |
| 27 | RM | 13,624 |
| 28 | j-hope | 13,288 |
| 29 | EXO | 13,284 |
| 30 | CHUU | 13,146 |
| 31 | KISS OF LIFE | 12,980 |
| 32 | Yves | 12,875 |
| 33 | BOYNEXTDOOR | 12,316 |
| 34 | NCT DREAM | 12,072 |
| 35 | Agust D | 11,984 |
| 36 | ZEROBASEONE | 11,789 |
| 37 | Jin | 11,764 |
| 38 | BABYMONSTER | 11,751 |
| 39 | ARTMS | 11,629 |
| 40 | JISOO | 11,001 |
| 41 | Loossemble | 10,796 |
| 42 | NAYEON | 9,951 |
| 43 | HUNTR/X | 9,118 |
| 44 | BIGBANG | 8,891 |
| 45 | STAYC | 8,832 |
| 46 | WayV | 8,402 |
| 47 | NCT | 8,221 |
| 48 | IU | 8,164 |
| 49 | CORTIS | 7,988 |
| 50 | MISAMO | 7,956 |
| 51 | NCT U | 7,822 |
| 52 | SUGA | 7,608 |
| 53 | BIBI | 7,597 |
| 54 | RIIZE | 7,379 |
| 55 | NCT WISH | 7,368 |
| 56 | SHINee | 7,354 |
| 57 | LOOΠΔ / ODD EYE CIRCLE | 7,224 |
| 58 | JIHYO | 6,772 |
| 59 | Eve | 6,686 |
| 60 | ODD EYE CIRCLE (ARTMS) | 6,663 |
| 61 | YEONJUN | 6,522 |
| 62 | tripleS | 6,491 |
| 63 | Saja Boys | 6,346 |
| 64 | XLOV | 6,300 |
| 65 | NCT DOJAEJUNG | 6,279 |
| 66 | K/DA | 6,255 |
| 67 | LOONA/yyxy | 6,092 |
| 68 | LiSA | 6,071 |
| 69 | YENA | 6,022 |
| 70 | G-DRAGON | 6,020 |
| 71 | TAEMIN | 5,955 |
| 72 | Girls' Generation | 5,936 |
| 73 | LOOΠΔ 1/3 | 5,863 |
| 74 | Seungmin | 5,720 |
| 75 | Kasane Teto | 5,653 |
| 76 | Felix | 5,390 |
| 77 | TEN | 5,367 |
| 78 | fromis_9 | 5,306 |
| 79 | IZ*ONE | 4,972 |
| 80 | T.O.P | 4,743 |
| 81 | Dreamcatcher | 4,720 |
| 82 | SEULGI | 4,596 |
| 83 | Lee Know | 4,542 |
| 84 | JAEHYUN | 4,477 |
| 85 | Lyn | 4,401 |
| 86 | HUH YUNJIN | 4,361 |
| 87 | BSS | 4,330 |
| 88 | SEGA SOUND TEAM | 4,237 |
| 89 | Hearts2Hearts | 4,208 |
| 90 | Red Velvet - IRENE & SEULGI | 4,107 |
| 91 | I.N | 3,983 |
| 92 | Vivid BAD SQUAD | 3,931 |
| 93 | TZUYU | 3,851 |
| 94 | GOT7 | 3,849 |
| 95 | YUQI | 3,784 |
| 96 | &TEAM | 3,733 |
| 97 | Kep1er | 3,733 |
| 98 | TWS | 3,717 |
| 99 | KPop Demon Hunters Cast | 3,717 |
| 100 | ワンダーランズ×ショウタイム | 3,681 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard