As of 8 October 2026 · a snapshot, not live
R&B artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | Frank Ocean | 975,855 |
| 2 | SZA | 651,405 |
| 3 | Brent Faiyaz | 113,664 |
| 4 | Daniel Caesar | 89,107 |
| 5 | Steve Lacy | 82,685 |
| 6 | PARTYNEXTDOOR | 65,958 |
| 7 | Joji | 55,110 |
| 8 | Kali Uchis | 53,932 |
| 9 | Bryson Tiller | 52,432 |
| 10 | Chase Atlantic | 32,379 |
| 11 | Jhené Aiko | 30,244 |
| 12 | Sonder | 27,665 |
| 13 | Sade | 24,162 |
| 14 | Ms. Lauryn Hill | 22,287 |
| 15 | Summer Walker | 18,799 |
| 16 | Malcolm Todd | 18,597 |
| 17 | GIVĒON | 17,039 |
| 18 | Pharrell Williams | 16,615 |
| 19 | Amy Winehouse | 16,335 |
| 20 | H.E.R. | 15,458 |
| 21 | USHER | 14,269 |
| 22 | Montell Fish | 12,726 |
| 23 | keshi | 12,681 |
| 24 | Stevie Wonder | 12,377 |
| 25 | Miguel | 11,501 |
| 26 | Erykah Badu | 11,027 |
| 27 | Prince | 9,250 |
| 28 | Thundercat | 9,069 |
| 29 | RAYE | 8,943 |
| 30 | Kehlani | 8,916 |
| 31 | Marvin Gaye | 8,775 |
| 32 | Anderson .Paak | 8,523 |
| 33 | Jamiroquai | 8,404 |
| 34 | Aaliyah | 7,998 |
| 35 | Akon | 7,839 |
| 36 | Omar Apollo | 7,513 |
| 37 | Ne-Yo | 7,163 |
| 38 | 4batz | 6,743 |
| 39 | Tems | 6,514 |
| 40 | The Internet | 6,503 |
| 41 | Bryant Barnes | 6,384 |
| 42 | Sampha | 6,268 |
| 43 | T-Pain | 6,220 |
| 44 | Avenoir | 6,155 |
| 45 | Alicia Keys | 5,968 |
| 46 | Olivia Dean | 5,961 |
| 47 | 6LACK | 5,823 |
| 48 | DPR IAN | 5,646 |
| 49 | TLC | 5,491 |
| 50 | Jessie Murph | 5,468 |
| 51 | Mariah the Scientist | 5,289 |
| 52 | Destiny's Child | 5,262 |
| 53 | Earth, Wind & Fire | 5,069 |
| 54 | SiR | 5,008 |
| 55 | Silk Sonic | 4,966 |
| 56 | DEAN | 4,817 |
| 57 | FLO | 4,496 |
| 58 | Leon Thomas | 4,433 |
| 59 | Jordan Ward | 4,332 |
| 60 | Tinashe | 4,134 |
| 61 | Solange | 4,069 |
| 62 | Dijon | 4,050 |
| 63 | Jungle | 4,021 |
| 64 | Thee Sacred Souls | 4,017 |
| 65 | Victoria Monét | 3,777 |
| 66 | Mary J. Blige | 3,488 |
| 67 | Jorja Smith | 3,452 |
| 68 | DPR LIVE | 3,284 |
| 69 | Jeremih | 3,284 |
| 70 | Ella Mai | 3,280 |
| 71 | Jacquees | 3,273 |
| 72 | Janet Jackson | 3,103 |
| 73 | Bill Withers | 2,967 |
| 74 | D'Angelo | 2,963 |
| 75 | SWV | 2,923 |
| 76 | Cleo Sol | 2,885 |
| 77 | Al Green | 2,851 |
| 78 | Clara La San | 2,822 |
| 79 | UMI | 2,814 |
| 80 | Ravyn Lenae | 2,723 |
| 81 | Ashanti | 2,566 |
| 82 | millkzy | 2,562 |
| 83 | Keyshia Cole | 2,467 |
| 84 | Cynthia Erivo | 2,463 |
| 85 | Otis Redding | 2,398 |
| 86 | Boyz II Men | 2,381 |
| 87 | Snoh Aalegra | 2,373 |
| 88 | The Temptations | 2,322 |
| 89 | Trey Songz | 2,318 |
| 90 | Queen Naija | 2,318 |
| 91 | Lucky Daye | 2,184 |
| 92 | Caleb Gordon | 2,179 |
| 93 | Brandy | 2,152 |
| 94 | Chase Shakur | 2,137 |
| 95 | Etta James | 2,070 |
| 96 | Amaarae | 2,034 |
| 97 | Orion Sun | 2,032 |
| 98 | Q Marsden | 2,011 |
| 99 | Khamari | 1,988 |
| 100 | Aretha Franklin | 1,986 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard