As of 8 October 2026 · a snapshot, not live
Pop artist ranking
| # | Artist | Fans |
|---|---|---|
| 1 | The Weeknd | 805,175 |
| 2 | Billie Eilish | 540,806 |
| 3 | Michael Jackson | 424,134 |
| 4 | Sabrina Carpenter | 397,240 |
| 5 | Lana Del Rey | 395,249 |
| 6 | Olivia Rodrigo | 356,174 |
| 7 | Taylor Swift | 351,084 |
| 8 | Ariana Grande | 317,186 |
| 9 | Doja Cat | 227,364 |
| 10 | Khalid | 141,306 |
| 11 | Chappell Roan | 138,595 |
| 12 | Bruno Mars | 109,662 |
| 13 | Gracie Abrams | 76,656 |
| 14 | Charli xcx | 75,589 |
| 15 | Harry Styles | 60,860 |
| 16 | PinkPantheress | 59,837 |
| 17 | Lady Gaga | 55,788 |
| 18 | One Direction | 51,886 |
| 19 | Tate McRae | 51,168 |
| 20 | Rihanna | 51,076 |
| 21 | KATSEYE | 36,225 |
| 22 | Beyoncé | 36,040 |
| 23 | Adele | 33,385 |
| 24 | Reneé Rapp | 29,943 |
| 25 | Justin Bieber | 28,889 |
| 26 | Niall Horan | 26,544 |
| 27 | Dua Lipa | 25,111 |
| 28 | ABBA | 24,798 |
| 29 | Madison Beer | 23,608 |
| 30 | 5 Seconds of Summer | 22,747 |
| 31 | ZAYN | 22,407 |
| 32 | Louis Tomlinson | 21,833 |
| 33 | Katy Perry | 21,611 |
| 34 | MARINA | 21,371 |
| 35 | Benson Boone | 20,382 |
| 36 | Ed Sheeran | 20,019 |
| 37 | Chris Brown | 19,389 |
| 38 | Britney Spears | 18,513 |
| 39 | Halsey | 18,349 |
| 40 | Ayesha Erotica | 18,309 |
| 41 | Elton John | 18,125 |
| 42 | Kesha | 16,789 |
| 43 | Maroon 5 | 16,734 |
| 44 | Minecraft | 15,687 |
| 45 | Bob Marley & The Wailers | 14,937 |
| 46 | SpongeBob SquarePants | 14,057 |
| 47 | Shawn Mendes | 14,004 |
| 48 | Addison Rae | 13,238 |
| 49 | Pornhub | 13,110 |
| 50 | Liam Payne | 12,673 |
| 51 | Miley Cyrus | 12,455 |
| 52 | Pitbull | 12,337 |
| 53 | Troye Sivan | 12,295 |
| 54 | Donald J. Trump | 12,291 |
| 55 | Dean Blunt | 12,123 |
| 56 | Magdalena Bay | 11,749 |
| 57 | Justin Timberlake | 11,646 |
| 58 | A.J. & Big Justice | 11,585 |
| 59 | McDonald's | 11,474 |
| 60 | YOASOBI | 11,379 |
| 61 | Selena Gomez | 11,358 |
| 62 | Arcane | 11,184 |
| 63 | Nessa Barrett | 10,957 |
| 64 | OneRepublic | 10,714 |
| 65 | Original Broadway Cast of Hamilton | 10,710 |
| 66 | XG | 10,596 |
| 67 | JVKE | 10,355 |
| 68 | P!nk | 10,155 |
| 69 | Tyla | 9,704 |
| 70 | AURORA | 9,542 |
| 71 | Bo Burnham | 9,345 |
| 72 | Black Eyed Peas | 8,870 |
| 73 | Camila Cabello | 8,803 |
| 74 | Kate Bush | 8,748 |
| 75 | Zara Larsson | 8,343 |
| 76 | Maisie Peters | 8,248 |
| 77 | Bob Marley | 8,185 |
| 78 | Waterparks | 8,011 |
| 79 | Adventure Time | 7,497 |
| 80 | Mariah Carey | 7,440 |
| 81 | Isabel LaRosa | 7,364 |
| 82 | Luke Hemmings | 7,192 |
| 83 | Wham! | 7,093 |
| 84 | Pokémon | 7,043 |
| 85 | Steven Universe | 6,940 |
| 86 | Disney | 6,822 |
| 87 | Madonna | 6,745 |
| 88 | *NSYNC | 6,722 |
| 89 | CG5 | 6,705 |
| 90 | Caroline Polachek | 6,665 |
| 91 | Shakira | 6,659 |
| 92 | Teddy Swims | 6,659 |
| 93 | Banana Minion Family | 6,495 |
| 94 | Alessi Rose | 6,411 |
| 95 | Burger King | 6,394 |
| 96 | Charlie Puth | 6,218 |
| 97 | Selena | 6,209 |
| 98 | Lewis Capaldi | 6,159 |
| 99 | Dove Cameron | 6,073 |
| 100 | John Mayer | 5,930 |
Give your Epic obsession a dashboard. Feed it your SoundMap Epics, Lyrics, quests and song count, and it does the pull math. Build my Epic dashboard